| DOE Occupational Radiation Exposure: 2007 Annual Report Exhibit B-5. Neutron Dose Distribution by Site, 2007. |
|||||||||||||
| Site | No Meas. Dose | Meas. < 0.1 | 0.1 - 0.25 | 0.25 - 0.5 | 0.5 - 0.75 | 0.75 - 1.0 | 1-2 | >2 | Total Monitored* | No. of Individuals with Meas. Dose | % of Individuals with Meas. Dose | Collective Neutron Dose (person-rem) | Avg. Meas. Neutron Dose (rem) |
| Ames Laboratory | 154 | 154 | |||||||||||
| Argonne National Laboratory | 2,783 | 28 | 2,811 | 28 | 1% | 0.857 | 0.031 | ||||||
| Boeing North America, Inc. - Research | 184 | 184 | |||||||||||
| Brookhaven National Laboratory | 2,207 | 13 | 2,220 | 13 | 1% | 0.132 | 0.010 | ||||||
| Fermi National Accelerator Laboratory | 1,625 | 1,625 | |||||||||||
| Hanford - Hanford Site | 5,032 | 722 | 17 | 5 | 2 | 5,778 | 746 | 13% | | 14.997 | 0.020 | |||
| Hanford - Office of River Protection | 1,226 | 25 | 1,251 | 25 | 2% | 0.419 | 0.017 | ||||||
| Hanford - Pacific Northwest National Laboratory | 1,531 | 42 | 1 | 1,574 | 43 | 3% | 1.304 | 0.030 | |||||
| Honeywell, FM&T/KC Production | 91 | 91 | |||||||||||
| Idaho National Labratory | 7,085 | 88 | 3 | 2 | 7,178 | 93 | 1% | 3.507 | 0.038 | ||||
| Lawrence Berkeley National Laboratory | 1,142 | 1 | 1,143 | 1 | 0% | 0.020 | 0.020 | ||||||
| Lawrence Livermore National Laboratory | 9,084 | 32 | 5 | 2 | 1 | 9,124 | 40 | 0% | 2.737 | 0.068 | |||
| Los Alamos National Laboratory | 8,637 | 940 | 133 | 24 | 16 | 7 | 9 | 9,766 | | 1,129 | | 12% | 79.313 | | 0.07 | | |
| Nevada Test Site | 3,164 | 13 | 1 | 3,178 | 14 | 0% | 0.469 | 0.033 | |||||
| New Brunswick Laboratory | 29 | 29 | |||||||||||
| Oak Ridge - East Tennessee Technology Park | 1,985 | 2 | 1,987 | 2 | 0% | 0.020 | 0.010 | ||||||
| Oak Ridge - Oak Ridge Institute for Science and Education | 67 | 67 | |||||||||||
| Oak Ridge - Oak Ridge National Laboratory | 7,437 | 67 | 26 | 7,530 | 93 | 1% | 6.115 | 0.066 | |||||
| Oak Ridge - Y-12 National Security Complex | 5,037 | 1 | 5,038 | 1 | 0% | 0.017 | 0.017 | ||||||
| Paducah Gaseous Diffusion Plant | 737 | 14 | 1 | 752 | 15 | 2% | 0.825 | 0.055 | |||||
| Pantex Plant | 4,575 | 73 | 7 | 4,655 | 80 | 2% | 3.121 | 0.039 | |||||
| Portsmouth Gaseous Diffusion Plant | 720 | 12 | 732 | 12 | 2% | 0.631 | 0.053 | ||||||
| Princeton Plasma Physics Laboratory | 354 | 354 | |||||||||||
| Sandia National Laboratory | 2,997 | 1 | 2,998 | 1 | 0% | 0.069 | 0.069 | ||||||
| Savannah River Site | 6,966 | 278 | 19 | 7,263 | 297 | 4% | 11.940 | 0.040 | |||||
| Stanford Linear Accelerator Laboratory | 5,588 | 6 | 5,594 | 6 | 0% | 0.180 | 0.030 | ||||||
| Thomas Jefferson National Accelerator Facility | 1,378 | 1,378 | |||||||||||
| Waste Isolation Pilot Project | 854 | 854 | |||||||||||
| West Valley Project | 432 | 432 | |||||||||||
| Site Office Personnel* | 911 | 911 | |||||||||||
| Totals | 84,012 | 2,358 | 213 | 33 | 19 | 7 | 9 | 86,651 | 2,639 | 3% | 126.673 | 0.048 | |
| *Represents the total number of monitoring
records. The number of individuals specifically monitored for neutron
radiation cannot be determined. Note: Arrowed values indicate the greatest value in each column. |
|||||||||||||