| DOE
Occupational Radiation Exposure: 2004 Annual Report Exhibit B-21. Internal Dose Distribution by Site and Nuclide, 2004. |
|||||||||||||||||
| Ops./Field Office |
Site | Nuclide | Number of Individuals Receiving Doses in Each Dose Range | Total Indiv. With Meas. CEDE |
Collective CEDE (person- rem) |
Avg. CEDE (rem) |
|||||||||||
| Meas. 0-0.02 |
0.02- 0.10 |
0.10- 0.25 |
0.25- 0.50 |
0.50 0.75 |
0.75- 1.00 |
1.0- 2.0 |
2.0- 3.0 |
3.0- 4.0 |
4.0- 5.0 |
>5.0 |
|||||||
| Albuquerque | Los
Alamos National Laboratory |
Hydrogen-3 | 18 | 18 | 0.072 | 0.004 | |||||||||||
| Other | 1 | 1 | 0.001 | 0.001 | |||||||||||||
| Plutonium | 30 | 1 | 5 | 2 | 38 | 8.400 | 0.221 t | ||||||||||
| Uranium | 33 | 33 | 0.140 | 0.004 | |||||||||||||
| Pantex Plant | Mixed | 2 | 2 | 0.011 | 0.006 | ||||||||||||
| Thorium | 28 | 2 | 30 | 0.245 | 0.008 | ||||||||||||
| Uranium | 11 | 11 | 0.049 | 0.004 | |||||||||||||
| Chicago | Argonne National Laboratory-East | Americium | 4 | 4 | 0.029 | 0.007 | |||||||||||
| Other | 1 | 1 | 0.035 | 0.035 | |||||||||||||
| Plutonium | 6 | 4 | 10 | 0.285 | 0.029 | ||||||||||||
| Argonne National Laboratory-West | Americium | 2 | 2 | 0.021 | 0.011 | ||||||||||||
| Plutonium | 1 | 1 | 2 | 0.028 | 0.014 | ||||||||||||
| Brookhaven National Laboratory |
Americium | 10 | 8 | 18 | 0.349 | 0.019 | |||||||||||
| Hydrogen-3 | 3 | 3 | 0.009 | 0.003 | |||||||||||||
| Mixed | 3 | 1 | 4 | 0.035 | 0.009 | ||||||||||||
| Other | 4 | 4 | 0.005 | 0.001 | |||||||||||||
| Idaho | Idaho Site | Americium | 1 | 1 | 0.006 | 0.006 | |||||||||||
| Hydrogen-3 | 1 | 1 | 2 | 0.047 | 0.024 | ||||||||||||
| Plutonium | 8 | 3 | 1 | 12 | 0.359 | 0.030 | |||||||||||
| Radon-222 | 10 | 2 | 12 | 0.160 | 0.013 | ||||||||||||
| Uranium | 1 | 1 | 0.012 | 0.012 | |||||||||||||
| Oakland | Lawrence Berkeley National Laboratory | Uranium | 2 | 2 | 0.013 | 0.007 | |||||||||||
| Lawrence Livermore National Laboratory | Hydrogen-3 | 14 | 14 | 0.041 | 0.003 | ||||||||||||
| Ohio | Fernald Environmental Mgmt Project | Other | 1 | 1 | 0.001 | 0.001 | |||||||||||
| Thorium | 15 | 15 | 0.067 | 0.004 | |||||||||||||
| Mound Plant | Americium | 1 | 1 | 0.058 | 0.058 | ||||||||||||
| Hydrogen-3 | 63 | 8 | 1 | 72 | 0.749 | 0.010 | |||||||||||
| Other | 11 | 11 | 0.020 | 0.002 | |||||||||||||
| Plutonium | 66 | 12 | 3 | 1 | 1 | 83 | 3.518 | 0.042 | |||||||||
| Thorium | 4 | 1 | 5 | 0.080 | 0.016 | ||||||||||||
| Uranium | 5 | 5 | 0.034 | 0.007 | |||||||||||||
| Oak Ridge | Oak Ridge Site | Americium | 2 | 4 | 6 | 0.217 | 0.036 | ||||||||||
| Hydrogen-3 | 2 | 2 | 0.018 | 0.009 | |||||||||||||
| Other | 12 | 12 | 0.024 | 0.002 | |||||||||||||
| Plutonium | 4 | 1 | 2 | 7 | 0.428 | 0.061 | |||||||||||
| Thorium | 1 | 1 | 0.003 | 0.003 | |||||||||||||
| Uranium | 666 | 431 | 139 | 10 | 2 | 1,248 t | 49.630 t | 0.040 | |||||||||
| Paducah | Americium | 2 | 2 | 0.006 | 0.003 | ||||||||||||
| Other | 2 | 2 | 0.005 | 0.003 | |||||||||||||
| Thorium | 4 | 1 | 5 | 0.114 | 0.023 | ||||||||||||
| Uranium | 4 | 4 | 0.028 | 0.007 | |||||||||||||
| Portsmouth | Thorium | 4 | 4 | 0.011 | 0.003 | ||||||||||||
| Uranium | 4 | 4 | 0.057 | 0.014 | |||||||||||||
| Rocky Flats | Rocky Flats Environmental Technology Site | Plutonium | 29 | 33 | 5 | 1 | 68 | 5.730 | 0.084 | ||||||||
| Richland | Hanford Site | Americium | 7 | 1 | 8 | 0.115 | 0.014 | ||||||||||
| Hydrogen-3 | 2 | 2 | 0.003 | 0.002 | |||||||||||||
| Plutonium | 208 | 2 | 1 | 1 | 212 | 4.844 | 0.023 | ||||||||||
| Hanford-Office of River Protection |
Plutonium | 2 | 2 | 0.010 | 0.005 | ||||||||||||
| Savannah River |
Savannah
River Site |
Hydrogen-3 | 54 | 54 | 0.372 | 0.007 | |||||||||||
| Mixed | 5 | 2 | 7 | 0.076 | 0.011 | ||||||||||||
| Plutonium | 2 | 3 | 5 | 0.573 | 0.115 | ||||||||||||
| Thorium | 8 | 1 | 9 | 0.102 | 0.011 | ||||||||||||
| Uranium | 12 | 12 | 0.066 | 0.006 | |||||||||||||
| Totals | 1,364 | 521 | 184 | 12 | 7 | 3 | 1 | 1 | 1 | 2,094 | 77.311 | 0.037 | |||||
| Note: Arrowed values indicate the greatest value in each column. | |||||||||||||||||