DOE Occupational Radiation Exposure: 2005 Annual Report
Exhibit B-19. Internal Dose by Labor Category, 2003-2005.

Labor Category No. of Individuals with New Intakes*

Collective CEDE Dose from Intake
(person-rem)

Average CEDE
2003 2004 2005 2003 2004 2005 2003 2004 2005
Construction 450 389 236 9.601 8.678 6.769 0.021 0.022 0.029
Laborers 62 88 59 3.151 2.989 2.363 0.051left arrow 0.034 0.040
Management 162 177 124 6.157 5.764 4.697 0.038 0.033 0.038
Miscellaneous 102 39 19 3.944 1.786 0.596 0.039 0.046left arrow 0.031
Production 599 541left arrow 440left arrow 26.336 25.081left arrow 24.549left arrow 0.044 0.046left arrow 0.056left arrow
Scientists 193 198 168 4.945 5.638 5.340 0.026 0.028 0.032
Service 44 16 19 1.884 0.440 0.455 0.043 0.028 0.024
Technicians 299 269 182 8.342 10.744 7.215 0.028 0.040 0.040
Transport 5 11 2 0.024 0.143 0.023 0.005 0.013 0.012
Unknown 656left arrow 366 351 30.118left arrow 16.048 11.454 0.046 0.044 0.033
Totals 2,572 2,094 1,600 94.502 77.311 63.461 0.037 0.037 0.040

 *Only included intakes that occurred during the monitoring year. Individuals may be counted more than once,
  Note: Arrowed values indicate the the greatest value in each column.