| DOE Occupational Radiation Exposure: 2011 Annual Report Exhibit B-3. Site Dose Data - 2011. |
|||||||||||||
| Site | Collective TED (person- rem) |
Percent Change - Coll. TED |
Number with Meas. Dose |
Percent Change - # with Meas. Dose |
Avg. Meas. TED (rem) |
Percent Change - Avg. Meas. TED |
Percentage of Coll. TED above 0.500 rem |
Percent Change - Coll. TED above 0.500 rem |
|||||
| Ames Laboratory | 0.762 | 29 | 0.026 | ||||||||||
| Argonne National Laboratory | 29.420 | -6% | q | 176 | -1% | q | 0.167 | -5% | q | 49% | p | -5% | q |
| Brookhaven National Laboratory | 12.822 | 11% | p | 172 | -20% | q | 0.075 | 38% | p | 23% | p | 300% | p |
| Energy Technology Engineering Center | 0.139 | 47 | 0.003 | ||||||||||
| Fermi National Accelerator Laboratory | 10.090 | -10% | q | 155 | -8% | q | 0.065 | -2% | q | ||||
| Hanford - Hanford Site | 94.691 | -16% | q | 1,479 | -12% | q | 0.064 | -5% | q | ||||
| Hanford - Office of River Protection | 25.308 | -11% | q | 496 | -7% | q | 0.051 | -4% | q | 2% | p | ||
| Hanford - Pacific Northwest National Laboratory | 22.336 | -19% | q | 257 | -8% | q | 0.087 | -12% | q | 22% | p | -52% | q |
| Idaho National Laboratory | 126.612 | -3% | q | 2,385 | 26% | p | 0.053 | -23% | q | 10% | p | 75% | p |
| Kansas City Plant | 0.049 | 2 | 0.024 | ||||||||||
| Lawrence Berkeley National Laboratory | 0.759 | 13 | 0.058 | ||||||||||
| Lawrence Livermore National Laboratory | 16.979 | -7% | q | 116 | -19% | q | 0.146 | 16% | p | 52% | p | 15% | p |
| Los Alamos National Laboratory | 127.056 | 1% | p | 1,459 | 9% | p | 0.087 | -7% | q | 21% | p | -9% | q |
| National Renewable Energy Laboratory | 0.017 | 5 | 0.003 | ||||||||||
| Nevada National Security Site | 2.743 | -17% | q | 78 | -7% | q | 0.035 | -10% | q | ||||
| New Brunswick Laboratory | 0.165 | 8 | 0.021 | ||||||||||
| Oak Ridge - East Tennessee Technology Park | 0.830 | 39 | 0.021 | ||||||||||
| Oak Ridge - Oak Ridge Institute for Science and Education | 0.211 | 82 | 0.003 | ||||||||||
| Oak Ridge - Oak Ridge National Laboratory | 66.252 | -10% | q | 714 | -2% | q | 0.093 | -8% | q | 7% | p | -27% | q |
| Oak Ridge - Y-12 National Security Complex | 59.055 | -15% | q | 1,537 | -6% | q | 0.038 | -10% | q | 1% | p | -80% | q |
| Paducah Gaseous Diffusion Plant | 4.038 | 114% | p | 78 | -13% | q | 0.052 | 147% | p | ||||
| Pantex Plant | 28.947 | 11% | p | 311 | 3% | p | 0.093 | 8% | p | 6% | p | ||
| Portsmouth Gaseous Diffusion Plant | 2.279 | -23% | q | 47 | -25% | q | 0.048 | 3% | p | ||||
| Princeton Plasma Physics Laboratory | 0.401 | 53 | 0.008 | ||||||||||
| Sandia National Laboratory | 6.913 | 94% | p | 126 | 56% | p | 0.055 | 25% | p | ||||
| Savannah River Site | 149.967 | -16% | q | 2,512 | -3% | q | 0.060 | -14% | q | 6% | p | -69% | q |
| Separations Process Research Unit | 0.179 | 13 | 0.014 | ||||||||||
| SLAC National Accelerator Laboratory | 0.236 | 10 | 0.024 | ||||||||||
| Thomas Jefferson National Accelerator Facility | 6.245 | 101% | p | 57 | -15% | q | 0.110 | 136% | p | 37% | p | ||
| Uranium Mill Tailings Remedial Action Project | 15.000 | -52% | q | 191 | -19% | q | 0.079 | -41% | q | ||||
| Waste Isolation Pilot Plant | 0.476 | 25 | 0.019 | ||||||||||
| West Valley Demonstration Project | 51.662 | 23% | p | 247 | -20% | q | 0.209 | 54% | p | 36% | p | 442% | p |
| Site Office Personnel* | 0.889 | 38 | 0.023 | ||||||||||
| Totals | 863.528 | -9% | q | 12,957 | -1% | q | 0.067 | -8% | q | 12% | p | -4% | q |
| * Includes service center personnel from
Albuquerque and Oak Ridge, in addition to several smaller facilities not
associated with a DOE site. Note: Boxed values (gray background) indicate the greatest value in each column. |
|||||||||||||