| DOE Occupational Radiation Exposure: 2011 Annual Report Exhibit B-1. Site Dose Data - 2009. |
|||||||||||||
| Site | Collective TED (person- rem) |
Percent Change - Coll. TED |
Number with Meas. Dose |
Percent Change - # with Meas. Dose |
Avg. Meas. TED (rem) |
Percent Change - Avg. Meas. TED |
Percentage of Coll. TED above 0.500 rem |
Percent Change - Coll. TED above 0.500 rem |
|||||
| Ames Laboratory | 0.717 | 31 | 0.023 | ||||||||||
| Argonne National Laboratory | 17.610 | 34% | p | 137 | 7% | p | 0.129 | 25% | p | 33% | p | -2% | q |
| Brookhaven National Laboratory | 5.191 | -4% | q | 180 | 21% | p | 0.029 | -21% | q | ||||
| Energy Technology Engineering Center | 0.125 | 43 | 0.003 | ||||||||||
| Fermi National Accelerator Laboratory | 18.750 | 22% | p | 243 | 46% | p | 0.077 | -17% | q | 3% | p | -58% | q |
| Hanford - Hanford Site | 93.149 | 22% | p | 1,633 | -8% | q | 0.057 | 33% | p | 7% | p | 945% | p |
| Hanford - Office of River Protection | 20.639 | 13% | p | 346 | -7% | q | 0.060 | 22% | p | ||||
| Hanford - Pacific Northwest National Laboratory | 15.326 | 38% | p | 242 | 7% | p | 0.063 | 29% | p | 11% | p | ||
| Idaho National Laboratory | 111.326 | -8% | q | 1,808 | -8% | q | 0.062 | 0% | 1% | p | -77% | q | |
| Kansas City Plant | 0.525 | 10 | 0.053 | ||||||||||
| Lawrence Berkeley National Laboratory | 0.613 | 14 | 0.044 | ||||||||||
| Lawrence Livermore National Laboratory | 25.993 | 28% | p | 182 | 41% | p | 0.143 | -9% | q | 67% | p | 6% | p |
| Los Alamos National Laboratory | 115.733 | 8% | p | 1,392 | 14% | p | 0.083 | -6% | q | 22% | p | -26% | q |
| National Renewable Energy Laboratory | 0.029 | 5 | 0.006 | ||||||||||
| Nevada National Security Site | 5.519 | 6% | p | 86 | 15% | p | 0.064 | -8% | q | ||||
| New Brunswick Laboratory | 0.059 | 3 | 0.020 | ||||||||||
| Oak Ridge - East Tennessee Technology Park | 0.851 | 33 | 0.026 | ||||||||||
| Oak Ridge - Oak Ridge Institute for Science and Education | 0.231 | 62 | 0.004 | ||||||||||
| Oak Ridge - Oak Ridge National Laboratory | 46.654 | 9% | p | 655 | 33% | p | 0.071 | -18% | q | 6% | p | -55% | q |
| Oak Ridge - Y-12 National Security Complex | 61.882 | -14% | q | 1,379 | 6% | p | 0.045 | -19% | q | 7% | p | 38% | p |
| Paducah Gaseous Diffusion Plant | 1.151 | -10% | q | 79 | 80% | p | 0.015 | -50% | q | ||||
| Pantex Plant | 25.158 | 53% | p | 302 | 5% | p | 0.083 | 45% | p | 9% | p | ||
| Portsmouth Gaseous Diffusion Plant | 1.540 | 10% | p | 32 | -11% | q | 0.048 | 24% | p | ||||
| Princeton Plasma Physics Laboratory | 0.786 | 101 | 0.008 | ||||||||||
| Sandia National Laboratory | 4.871 | -33% | q | 131 | -18% | q | 0.037 | -18% | q | ||||
| Savannah River Site | 108.902 | -14% | q | 2,185 | 2% | p | 0.050 | -16% | q | 2% | p | -44% | q |
| Separations Process Research Unit | 0.288 | 10 | 0.029 | ||||||||||
| SLAC National Accelerator Laboratory | 0.169 | 6 | 0.028 | ||||||||||
| Thomas Jefferson National Accelerator Facility | 0.690 | 27 | 0.026 | ||||||||||
| Uranium Mill Tailings Remedial Action Project | 3.624 | 4,732% | p | 92 | 1214% | p | 0.039 | 268% | p | ||||
| Waste Isolation Pilot Plant | 0.909 | 68 | 0.013 | ||||||||||
| West Valley Demonstration Project | 36.985 | 67% | p | 230 | 46% | p | 0.161 | 14% | p | 23% | p | ||
| Site Office Personnel* | 0.482 | 10 | 0.048 | ||||||||||
| Totals | 726.477 | 5% | p | 11,757 | 4% | p | 0.062 | 1% | p | 11% | p | 7% | p |
| * Includes service center personnel from
Albuquerque and Oak Ridge, in addition to several smaller facilities not
associated with a DOE site. Note: Boxed values (gray background) indicate the greatest value in each column. |
|||||||||||||