| DOE Occupational Radiation Exposure: 2010 Annual Report Exhibit B-7c. Collective TED by Site and Facility Type - 2010. |
||||||||||||||||||||||||||||
| Site | Accelerator | Fuel/Uranium Enrichment | Fuel Fabrication | Fuel Processing | Maintenance and Support |
Reactor | Research, General | Research, Fusion | Waste Processing/ Management |
Weapons Fabrication and Testing |
Other | Totals | ||||||||||||||||
| Ames Laboratory | 0.907 | 0.907 | ||||||||||||||||||||||||||
| Argonne National Laboratory | 30.799 | 30.799 | ||||||||||||||||||||||||||
| Brookhaven National Laboratory | 2.281 | 2.166 | 5.109 | | | 0.270 | 1.703 | 11.529 | |||||||||||||||||||||
| Energy Technology Engineering Center | 0.292 | 0.292 | ||||||||||||||||||||||||||
| Fermi National Accelerator Laboratory | 11.220 | | | 11.220 | |||||||||||||||||||||||||
| Hanford - Hanford Site | 80.093 | 32.429 | | | 112.522 | ||||||||||||||||||||||||
| Hanford - Office of River Protection | 0.730 | 15.963 | 11.829 | 28.522 | ||||||||||||||||||||||||
| Hanford - Pacific Northwest National Laboratory | 0.133 | 20.349 | 7.018 | 27.500 | ||||||||||||||||||||||||
| Idaho National Laboratory | 66.035 | 57.562 | 6.348 | 129.945 | ||||||||||||||||||||||||
| Kansas City Plant | 0.046 | 0.046 | ||||||||||||||||||||||||||
| Lawrence Berkeley National Laboratory | 1.097 | 1.097 | ||||||||||||||||||||||||||
| Lawrence Livermore National Laboratory | 18.349 | 18.349 | ||||||||||||||||||||||||||
| Los Alamos National Laboratory | 0.479 | 121.051 | | | 2.339 | 1.520 | 125.389 | ||||||||||||||||||||||
| National Renewable Energy Lab (NREL) | 0.022 | 0.022 | ||||||||||||||||||||||||||
| Nevada National Security Site | 2.999 | 2.999 | ||||||||||||||||||||||||||
| Oak Ridge - East Tennessee Technology Park | 1.187 | 1.187 | ||||||||||||||||||||||||||
| Oak Ridge - Oak Ridge Institute for Science and Education | 0.114 | 0.114 | ||||||||||||||||||||||||||
| Oak Ridge - Oak Ridge National Laboratory | 74.013 | | | 74.013 | |||||||||||||||||||||||||
| Oak Ridge - Y-12 National Security Complex | 0.001 | 69.429 | | | 69.430 | ||||||||||||||||||||||||
| Paducah Gaseous Diffusion Plant | 0.231 | | | 0.482 | 0.617 | 1.330 | |||||||||||||||||||||||
| Pantex Plant | 26.131 | 26.131 | ||||||||||||||||||||||||||
| Portsmouth Gaseous Diffusion Plant | 2.960 | 2.960 | ||||||||||||||||||||||||||
| Princeton Plasma Physics Laboratory | 0.663 | | | 0.663 | |||||||||||||||||||||||||
| Sandia National Laboratories | 0.089 | 0.059 | 1.840 | 0.201 | 0.211 | 0.301 | 0.184 | 2.885 | ||||||||||||||||||||
| Savannah River Site | 11.046 | | | 5.415 | 9.534 | 149.323 | | | 0.670 | 3.584 | 179.572 | | | ||||||||||||||||||
| Separations Process Research Unit | 7.850 | 7.850 | ||||||||||||||||||||||||||
| Service Center Personnel * | 0.289 | 0.074 | 0.363 | |||||||||||||||||||||||||
| Stanford Linear Accelerator Laboratory | 0.053 | 0.053 | ||||||||||||||||||||||||||
| Thomas Jefferson National Accelerator Facility | 3.111 | 3.111 | ||||||||||||||||||||||||||
| UMTRA Project - Moab | 31.497 | 31.497 | ||||||||||||||||||||||||||
| Waste Isolation Pilot Project (WIPP) | 1.199 | 1.199 | ||||||||||||||||||||||||||
| West Valley Project | 41.873 | 41.873 | ||||||||||||||||||||||||||
| Totals | 17.233 | 0.231 | 11.046 | 212.935 | 6.949 | 228.733 | 0.663 | 307.798 | 96.577 | 63.204 | 945.369 | |||||||||||||||||
| * Includes service center
personnel from Albuquerque and Oak Ridge. Note: Boxed values (gray background) indicate the greatest value in each column. |
||||||||||||||||||||||||||||