Table 5 - DOE and Contractor Fire Loss

January Through June 1995



                                            NUMBER OF                       DOE                          CENT LOSS
                                        ACCIDENTS > $1,000              DOLLAR LOSS                     PER $100 VAL.
      FIELD ORGANIZATION                  1995 1990-94 (1)             1995     1990-94 (1)             1995  1990-94 (1)

    Albuquerque Operations                   2       2              $10,369  $   37,180                 0.01     0.03
    Chicago Operations                       0       2                    0      48,559                 0.00     0.06
    DOE Headquarters                         0       0                    0           0                 0.00     0.00
    Energy Technology Centers                0       0                    0           0                 0.00     0.00
    Golden Field Office                      0       0                    0           0                 0.00     0.00
    Idaho Operations                         0       0                    0      52,629                 0.00     0.14
    Nevada Operations                        0       2                    0      15,436                 0.00     0.09
    Oak Ridge Operations                     0       3                    0      18,002                 0.00     0.01
    Ohio Field Office                        1       2                3,500     213,529                 0.01     0.50
    Naval Petroleum Reserves                 0       1                    0      10,518                 0.00     0.07
    Pittsburgh N.R. Office                   0       0                    0         310                 0.00     0.00
    Power Administrations                    0       1                    0   1,608,790                 0.00     2.04
    Richland Operations                      1       2                7,670      12,627                 0.01     0.02
    Rocky Flats Office                       0       1                    0      81,460                 0.00     0.24
    Oakland Operations                       1       1                3,499       8,050                 0.01     0.02
    Savannah River Operations                0       1                    0      11,619                 0.00     0.01
    Schenectady N.R. Office                  0       0                    0           0                 0.00     0.00
    SSC Project                              0       0                    0           0                 0.00     0.00
    Strategic Petroleum Reserves             0       0                    0      51,600                 0.00     0.03
    Yucca Mountain Project                   1       0               18,679       2,292                 2.23     1.32
                                                                                                             
    TOTAL DOE AND CONTRACTOR                 6      18              $43,717  $2,172,601                 0.00     0.18

  
    _______________

    1/  Annual average.


Return to 1995 - January Through June Menu