Table 2 - DOE and Contractor Loss Rates

January Through June 1995




                                                  INJURY AND                PROPERTY                                 
                                            ILLNESS INCIDENCE RATES          DAMAGE              VEHICLE  LOSS     

                                                                            CENT LOSS                    DOLLAR LOSS 
                                                                             PER $100      ACCIDENTS      PER 1,000   
       FIELD ORGANIZATION                    TRC       LWC       LWD        VALUATION       PER MVM    MILES TRAVELED

    Albuquerque Operations                   3.2       1.4      18.8          0.03            2.1         $ 3.39           
    Chicago Operations                       3.0       1.6      24.8          0.01            3.3           2.56           
    DOE Headquarters                         1.6       0.7       3.5          0.00            0.0           0.00           
    Energy Technology Centers                1.9       0.4       4.3          0.00            0.0           0.00           
    Golden Field Office                      2.5       1.0      10.0          0.00            0.0           0.00           
    Idaho Operations                         1.9       1.0      12.7          0.00            1.8           4.46           
    Nevada Operations                        5.0       2.3      51.0          0.19            2.9           6.20           
    Oak Ridge Operations                     3.5       1.4      27.9          0.01            2.7           2.95           
    Ohio Field Office                        2.2       1.0      15.2          0.87           14.3          14.73           
    Naval Petroleum Reserves                 1.5       0.4       1.1          0.00            2.7           7.67           
    Pittsburgh N.R. Office                   1.1       0.5       5.0          0.00           12.6          18.86           
    Power Administrations                    0.6       0.4       5.5          0.00            0.9           3.37           
    Richland Operations                      4.5       1.6      26.9          0.05            3.0          11.79           
    Rocky Flats Office                       4.1       1.9      20.6          0.00            3.7           2.33           
    Oakland Operations                       4.2       1.7      25.8          0.01            0.0           0.00           
    Savannah River Operations                1.9       0.9       9.0          0.00            2.9           4.10           
    Schenectady N.R. Office                  3.8       1.5      12.4          0.03            0.0           0.00           
    SSC Project                              1.6       0.8      19.9          0.00            0.0           0.00           
    Strategic Petroleum Reserves             2.9       1.4       7.9          0.00            1.7           1.06           
    Yucca Mountain Project                   5.0       3.0      64.2          2.41            3.9          15.00           

    TOTAL DOE AND CONTRACTOR                 3.0       1.3      19.5          0.05            2.2         $ 4.60           



Return to 1995 - January Through June Menu